
Neon Lite

Available Colors |
SPECIFICATIONS |
||
| MOTOR | ||
| Motor Type | Brushless, Front | |
| Rated Power | 300 watt | |
| Maximum Power | 600 watt | |
| Drive | Throttle & Go | |
| CHASSIS | ||
| Front Brake | Electronic | |
| Rear Brake | Disc | |
| Front Tire | 9" Pneumatic Tire | |
| Rear Tire | 9" Pneumatic Tire | |
| Frame | Aluminum Alloy Frame w/ Foldable Steering Stem | |
| Display | LCD | |
| DIMENSIONS | ||
| Wheelbase | TBA | |
| Ground Clearance | TBA | |
| Battery** | 36 v 7.8 ah | |
| Range Per Charge*** | 18.64 miles | |
| Maximum Speed | 15.5 mph | |
| Weight | 33 pounds | |
| Weight Capacity | 220 pounds | |
| L x W x H | 43 x 17.7 x 45 inches | |
| OTHER | ||
| Colors | Black | |
| Warranty | TBA (learn more) | |
| PRICE | $595* *Assembly and Prep Included. Freight and Sales Tax Additional. |
|
SALE PRICE!
$495*
Home | About Us | ATVs and UTVs |Motorcycles | Dirt Bikes | Mini Bikes | Scooters and Mopeds | Electric Scooters and Bikes | Pocket Bikes and Choppers | Go-Karts | Go-Peds | Trikes | Contact Us




